Cartellini Nazionali

SEMILAMPO UNDER 16 EQUO-SOLIDALE
PERUGIA, 04/04/2009, 04/04/2009
1 3N BINDER Shiri , K=30, Elo=1515, ID=138442
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC ZOPPITELLI ILARIO 1440 75 0.60 1.0 1.0 5.0
2 W 2 NC CATANA MATTEO 1440 75 0.60 1.0 2.0 0.5
3 B 3 NC PASCOLINI GIOVANNI 1440 75 0.60 1.0 3.0 2.5
4 W 4 NC SCIARRA NICOLO' 1440 75 0.60 1.0 4.0 0.5
5 B 5 NC SPACCINI EDOARDO 1440 75 0.60 1.0 5.0 6.0
6 W 6 NC SPACCINI FEDERICO 1440 75 0.60 1.0 6.0 3.5
7 B 7 NC SPACCINI LEONARDO 1440 75 0.60 1.0 7.0 3.0
var = 84, PRtg=2175 1440.0 4.20 7.0
SEMILAMPO UNDER 16 EQUO-SOLIDALE
PERUGIA, 04/04/2009, 04/04/2009
2 NC CATANA MATTEO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC SPACCINI LEONARDO 1440 0 0.50 0.0 0.0 3.0
2 B 1 3N BINDER Shiri 1515 75 0.40 0.0 0.0 7.0
3 W 8 NC ZOPPITELLI ILARIO 1440 0 0.50 0.0 0.0 5.0
4 W 3 NC PASCOLINI GIOVANNI 1440 0 0.50 0.0 0.0 2.5
5 B 4 NC SCIARRA NICOLO' 1440 0 0.50 0.5 0.5 0.5
6 W 5 NC SPACCINI EDOARDO 1440 0 0.50 0.0 0.5 6.0
7 B 6 NC SPACCINI FEDERICO 1440 0 0.50 0.0 0.5 3.5
var = -87, PRtg=1028 1450.7 3.40 0.5
SEMILAMPO UNDER 16 EQUO-SOLIDALE
PERUGIA, 04/04/2009, 04/04/2009
3 NC PASCOLINI GIOVANNI , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC SPACCINI FEDERICO 1440 0 0.50 0.5 0.5 3.5
2 B 7 NC SPACCINI LEONARDO 1440 0 0.50 0.0 0.5 3.0
3 W 1 3N BINDER Shiri 1515 75 0.40 0.0 0.5 7.0
4 B 2 NC CATANA MATTEO 1440 0 0.50 1.0 1.5 0.5
5 W 8 NC ZOPPITELLI ILARIO 1440 0 0.50 0.0 1.5 5.0
6 W 4 NC SCIARRA NICOLO' 1440 0 0.50 1.0 2.5 0.5
7 B 5 NC SPACCINI EDOARDO 1440 0 0.50 0.0 2.5 6.0
var = -27, PRtg=1348 1450.7 3.40 2.5
SEMILAMPO UNDER 16 EQUO-SOLIDALE
PERUGIA, 04/04/2009, 04/04/2009
4 NC SCIARRA NICOLO' , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC SPACCINI EDOARDO 1440 0 0.50 0.0 0.0 6.0
2 B 6 NC SPACCINI FEDERICO 1440 0 0.50 0.0 0.0 3.5
3 W 7 NC SPACCINI LEONARDO 1440 0 0.50 0.0 0.0 3.0
4 B 1 3N BINDER Shiri 1515 75 0.40 0.0 0.0 7.0
5 W 2 NC CATANA MATTEO 1440 0 0.50 0.5 0.5 0.5
6 B 3 NC PASCOLINI GIOVANNI 1440 0 0.50 0.0 0.5 2.5
7 W 8 NC ZOPPITELLI ILARIO 1440 0 0.50 0.0 0.5 5.0
var = -87, PRtg=1028 1450.7 3.40 0.5
SEMILAMPO UNDER 16 EQUO-SOLIDALE
PERUGIA, 04/04/2009, 04/04/2009
5 NC SPACCINI EDOARDO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC SCIARRA NICOLO' 1440 0 0.50 1.0 1.0 0.5
2 B 8 NC ZOPPITELLI ILARIO 1440 0 0.50 1.0 2.0 5.0
3 W 6 NC SPACCINI FEDERICO 1440 0 0.50 1.0 3.0 3.5
4 B 7 NC SPACCINI LEONARDO 1440 0 0.50 1.0 4.0 3.0
5 W 1 3N BINDER Shiri 1515 75 0.40 0.0 4.0 7.0
6 B 2 NC CATANA MATTEO 1440 0 0.50 1.0 5.0 0.5
7 W 3 NC PASCOLINI GIOVANNI 1440 0 0.50 1.0 6.0 2.5
var = 78, PRtg=1759 1450.7 3.40 6.0
SEMILAMPO UNDER 16 EQUO-SOLIDALE
PERUGIA, 04/04/2009, 04/04/2009
6 NC SPACCINI FEDERICO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC PASCOLINI GIOVANNI 1440 0 0.50 0.5 0.5 2.5
2 W 4 NC SCIARRA NICOLO' 1440 0 0.50 1.0 1.5 0.5
3 B 5 NC SPACCINI EDOARDO 1440 0 0.50 0.0 1.5 6.0
4 B 8 NC ZOPPITELLI ILARIO 1440 0 0.50 0.0 1.5 5.0
5 W 7 NC SPACCINI LEONARDO 1440 0 0.50 1.0 2.5 3.0
6 B 1 3N BINDER Shiri 1515 75 0.40 0.0 2.5 7.0
7 W 2 NC CATANA MATTEO 1440 0 0.50 1.0 3.5 0.5
var = 3, PRtg=1450 1450.7 3.40 3.5
SEMILAMPO UNDER 16 EQUO-SOLIDALE
PERUGIA, 04/04/2009, 04/04/2009
7 NC SPACCINI LEONARDO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC CATANA MATTEO 1440 0 0.50 1.0 1.0 0.5
2 W 3 NC PASCOLINI GIOVANNI 1440 0 0.50 1.0 2.0 2.5
3 B 4 NC SCIARRA NICOLO' 1440 0 0.50 1.0 3.0 0.5
4 W 5 NC SPACCINI EDOARDO 1440 0 0.50 0.0 3.0 6.0
5 B 6 NC SPACCINI FEDERICO 1440 0 0.50 0.0 3.0 3.5
6 B 8 NC ZOPPITELLI ILARIO 1440 0 0.50 0.0 3.0 5.0
7 W 1 3N BINDER Shiri 1515 75 0.40 0.0 3.0 7.0
var = -12, PRtg=1400 1450.7 3.40 3.0
SEMILAMPO UNDER 16 EQUO-SOLIDALE
PERUGIA, 04/04/2009, 04/04/2009
8 NC ZOPPITELLI ILARIO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 3N BINDER Shiri 1515 75 0.40 0.0 0.0 7.0
2 W 5 NC SPACCINI EDOARDO 1440 0 0.50 0.0 0.0 6.0
3 B 2 NC CATANA MATTEO 1440 0 0.50 1.0 1.0 0.5
4 W 6 NC SPACCINI FEDERICO 1440 0 0.50 1.0 2.0 3.5
5 B 3 NC PASCOLINI GIOVANNI 1440 0 0.50 1.0 3.0 2.5
6 W 7 NC SPACCINI LEONARDO 1440 0 0.50 1.0 4.0 3.0
7 B 4 NC SCIARRA NICOLO' 1440 0 0.50 1.0 5.0 0.5
var = 48, PRtg=1608 1450.7 3.40 5.0

Generated by Vega