Team History

1 ADS VALTIBERINA , Rat=1724 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 CLT TERNI 1525 0 1.5 8.0
2 B 3 AUGUSTA PERUSIA 2 1783 2 3.5 4.0
3 B 9 ACC. INTERN. SCACCHI 1440 2 4.0 4.0
4 W 6 AUGUSTA PERUSIA A 2002 0 1.0 12.0
5 -- 0 not played 0 2 5.0 0
6 B 2 GUBBIO 2 - BLU 1440 2 5.0 2.0
6.0 20.0 38.0

2 GUBBIO 2 - BLU , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 AUGUSTA PERUSIA A 2002 0 0.0 12.0
2 -- 0 not played 0 2 5.0 0
3 W 4 FABRIANO 1738 0 0.0 6.0
4 W 9 ACC. INTERN. SCACCHI 1440 0 1.5 4.0
5 B 3 AUGUSTA PERUSIA 2 1783 0 0.0 4.0
6 W 1 ADS VALTIBERINA 1724 0 0.0 8.0
0.0 6.5 36.0

3 AUGUSTA PERUSIA 2 , Rat=1783 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 GUBBIO A - ROSSO 1668 0 1.0 9.0
2 W 1 ADS VALTIBERINA 1724 0 1.5 8.0
3 -- 0 not played 0 2 5.0 0
4 B 8 CIRC. PERUGINO SCACC 1767 0 1.5 7.0
5 W 2 GUBBIO 2 - BLU 1440 2 5.0 2.0
6 B 6 AUGUSTA PERUSIA A 2002 0 1.0 12.0
2.0 15.0 42.0

4 FABRIANO , Rat=1738 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 CIRC. PERUGINO SCACC 1767 0 1.0 7.0
2 W 9 ACC. INTERN. SCACCHI 1440 2 5.0 4.0
3 B 2 GUBBIO 2 - BLU 1440 2 5.0 2.0
4 B 5 CLT TERNI 1525 0 2.0 8.0
5 W 7 GUBBIO A - ROSSO 1668 0 2.0 9.0
6 -- 0 not played 0 2 5.0 0
4.0 20.0 36.0

5 CLT TERNI , Rat=1525 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 ADS VALTIBERINA 1724 2 3.5 8.0
2 W 6 AUGUSTA PERUSIA A 2002 0 1.0 12.0
3 B 8 CIRC. PERUGINO SCACC 1767 2 4.0 7.0
4 W 4 FABRIANO 1738 2 3.0 6.0
5 B 9 ACC. INTERN. SCACCHI 1440 2 5.0 4.0
6 B 7 GUBBIO A - ROSSO 1668 0 2.0 9.0
8.0 18.5 46.0

6 AUGUSTA PERUSIA A , Rat=2002 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 GUBBIO 2 - BLU 1440 2 5.0 2.0
2 B 5 CLT TERNI 1525 2 4.0 8.0
3 W 7 GUBBIO A - ROSSO 1668 2 4.0 9.0
4 B 1 ADS VALTIBERINA 1724 2 4.0 8.0
5 W 8 CIRC. PERUGINO SCACC 1767 2 3.5 7.0
6 W 3 AUGUSTA PERUSIA 2 1783 2 4.0 4.0
12.0 24.5 38.0

7 GUBBIO A - ROSSO , Rat=1668 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 AUGUSTA PERUSIA 2 1783 2 4.0 4.0
2 W 8 CIRC. PERUGINO SCACC 1767 1 2.5 7.0
3 B 6 AUGUSTA PERUSIA A 2002 0 1.0 12.0
4 -- 0 not played 0 2 5.0 0
5 B 4 FABRIANO 1738 2 3.0 6.0
6 W 5 CLT TERNI 1525 2 3.0 8.0
7.0 18.5 46.0

8 CIRC. PERUGINO SCACC, Rat=1767 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 FABRIANO 1738 2 4.0 6.0
2 B 7 GUBBIO A - ROSSO 1668 1 2.5 9.0
3 W 5 CLT TERNI 1525 0 1.0 8.0
4 W 3 AUGUSTA PERUSIA 2 1783 2 3.5 4.0
5 B 6 AUGUSTA PERUSIA A 2002 0 1.5 12.0
6 B 9 ACC. INTERN. SCACCHI 1440 2 5.0 4.0
7.0 17.5 43.0

9 ACC. INTERN. SCACCHI, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 5.0 0
2 B 4 FABRIANO 1738 0 0.0 6.0
3 W 1 ADS VALTIBERINA 1724 0 1.0 8.0
4 B 2 GUBBIO 2 - BLU 1440 2 3.5 2.0
5 W 5 CLT TERNI 1525 0 0.0 8.0
6 W 8 CIRC. PERUGINO SCACC 1767 0 0.0 7.0
2.0 9.5 35.0

Generated by Vega