Team History

1 D.L.F. FOLIGNO , Rat=1568 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 S.FELICIANO 1440 0 0.5 8.0
3 B 3 RED C.P.S. 1671 2 4.0 6.0
4 W 4 TERNI 1994 0 1.5 14.0
5 B 5 BLU C.P.S. 1455 2 4.0 0.0
6 W 6 GUBBIO 1548 0 1.0 15.0
7 B 7 ASSISI 1730 0 1.0 8.0
8 W 8 GIOVANI ECOMET Pg 1464 2 3.0 3.0
9 B 9 AUGUSTA PERUSIA 1 1777 0 1.5 12.0
6.0 16.5 66.0

2 S.FELICIANO , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 AUGUSTA PERUSIA 1 1777 0 0.5 12.0
2 B 1 D.L.F. FOLIGNO 1568 2 3.5 6.0
3 -- 0 not played 0 0 0.0 0
4 W 3 RED C.P.S. 1671 1 2.0 6.0
5 B 4 TERNI 1994 0 1.0 14.0
6 W 5 BLU C.P.S. 1455 2 3.0 0.0
7 B 6 GUBBIO 1548 0 0.5 15.0
8 W 7 ASSISI 1730 2 2.5 8.0
9 B 8 GIOVANI ECOMET Pg 1464 1 2.0 3.0
8.0 15.0 64.0

3 RED C.P.S. , Rat=1671 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 GIOVANI ECOMET Pg 1464 2 4.0 3.0
2 B 9 AUGUSTA PERUSIA 1 1777 0 0.0 12.0
3 W 1 D.L.F. FOLIGNO 1568 0 0.0 6.0
4 B 2 S.FELICIANO 1440 1 2.0 8.0
5 -- 0 not played 0 0 0.0 0
6 W 4 TERNI 1994 0 0.0 14.0
7 B 5 BLU C.P.S. 1455 2 4.0 0.0
8 W 6 GUBBIO 1548 0 1.0 15.0
9 B 7 ASSISI 1730 1 2.0 8.0
6.0 13.0 66.0

4 TERNI , Rat=1994 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 ASSISI 1730 1 2.0 8.0
2 B 8 GIOVANI ECOMET Pg 1464 2 4.0 3.0
3 W 9 AUGUSTA PERUSIA 1 1777 2 4.0 12.0
4 B 1 D.L.F. FOLIGNO 1568 2 2.5 6.0
5 W 2 S.FELICIANO 1440 2 3.0 8.0
6 B 3 RED C.P.S. 1671 2 4.0 6.0
7 -- 0 not played 0 0 0.0 0
8 W 5 BLU C.P.S. 1455 2 3.0 0.0
9 B 6 GUBBIO 1548 1 2.0 15.0
14.0 24.5 58.0

5 BLU C.P.S. , Rat=1455 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 GUBBIO 1548 0 0.0 15.0
2 B 7 ASSISI 1730 0 1.0 8.0
3 W 8 GIOVANI ECOMET Pg 1464 0 1.5 3.0
4 B 9 AUGUSTA PERUSIA 1 1777 0 0.0 12.0
5 W 1 D.L.F. FOLIGNO 1568 0 0.0 6.0
6 B 2 S.FELICIANO 1440 0 1.0 8.0
7 W 3 RED C.P.S. 1671 0 0.0 6.0
8 B 4 TERNI 1994 0 1.0 14.0
9 -- 0 not played 0 0 0.0 0
0.0 4.5 72.0

6 GUBBIO , Rat=1548 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 BLU C.P.S. 1455 2 4.0 0.0
2 -- 0 not played 0 0 0.0 0
3 W 7 ASSISI 1730 2 2.5 8.0
4 B 8 GIOVANI ECOMET Pg 1464 2 3.5 3.0
5 W 9 AUGUSTA PERUSIA 1 1777 2 2.5 12.0
6 B 1 D.L.F. FOLIGNO 1568 2 3.0 6.0
7 W 2 S.FELICIANO 1440 2 3.5 8.0
8 B 3 RED C.P.S. 1671 2 3.0 6.0
9 W 4 TERNI 1994 1 2.0 14.0
15.0 24.0 57.0

7 ASSISI , Rat=1730 (ITALIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 TERNI 1994 1 2.0 14.0
2 W 5 BLU C.P.S. 1455 2 3.0 0.0
3 B 6 GUBBIO 1548 0 1.5 15.0
4 -- 0 not played 0 0 0.0 0
5 W 8 GIOVANI ECOMET Pg 1464 2 4.0 3.0
6 B 9 AUGUSTA PERUSIA 1 1777 0 1.0 12.0
7 W 1 D.L.F. FOLIGNO 1568 2 3.0 6.0
8 B 2 S.FELICIANO 1440 0 1.5 8.0
9 W 3 RED C.P.S. 1671 1 2.0 6.0
8.0 18.0 64.0

8 GIOVANI ECOMET Pg , Rat=1464 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 RED C.P.S. 1671 0 0.0 6.0
2 W 4 TERNI 1994 0 0.0 14.0
3 B 5 BLU C.P.S. 1455 2 2.5 0.0
4 W 6 GUBBIO 1548 0 0.5 15.0
5 B 7 ASSISI 1730 0 0.0 8.0
6 -- 0 not played 0 0 0.0 0
7 W 9 AUGUSTA PERUSIA 1 1777 0 0.0 12.0
8 B 1 D.L.F. FOLIGNO 1568 0 0.0 6.0
9 W 2 S.FELICIANO 1440 1 2.0 8.0
3.0 5.0 69.0

9 AUGUSTA PERUSIA 1 , Rat=1777 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 S.FELICIANO 1440 2 3.5 8.0
2 W 3 RED C.P.S. 1671 2 4.0 6.0
3 B 4 TERNI 1994 0 0.0 14.0
4 W 5 BLU C.P.S. 1455 2 4.0 0.0
5 B 6 GUBBIO 1548 0 1.5 15.0
6 W 7 ASSISI 1730 2 3.0 8.0
7 B 8 GIOVANI ECOMET Pg 1464 2 4.0 3.0
8 -- 0 not played 0 0 0.0 0
9 W 1 D.L.F. FOLIGNO 1568 2 2.0 6.0
12.0 22.0 60.0

Generated by Vega