RAPID 10' - 40th IVAN'S BIRTHDAY

Perugia - Montebello - 31/10/2009, 31/10/2010

Tabellone al turno 7

ID T NAME Rtg Fed Pts 1234567
1 -M CARUSO August 2240 VI 6.0+ 11 - 6 + 9 + 7 + 3 + 12 + 4
2 1N MARCUGINI Stephan 1926 PG 4.0- 12 + 19 + 14 - 6 + 7 - 3 + 21
3 1N MARSILI Richard 1888 PG 6.0+ 13 + 21 + 6 + 5 - 1 + 2 + 12
4 1N KARPOV sela Fabio 1845 PG 4.0+ 14 - 7 + 20 - 12 + 21 + 5 - 1
5 2N CICIONI Luis 1762 PG 4.0+ 15 + 10 + 7 - 3 - 6 - 4 + 14
6 2N GUIDUCCI Lucas 1751 AR 6.0+ 17 + 1 - 3 + 2 + 5 + 10 + 9
7 3N BARTOLINI IvanCHUCK 1500 PG 4.0+ 18 + 4 - 5 - 1 - 2 + 20 + 13
8 NC PULCINI Lorenz (W) 1476 ITA 0.0 -- -- -- -- -- -- --
9 NC LESTINI Daniel 1455 PG 3.5= 19 + 12 - 1 + 13 - 10 + 15 - 6
10 NC ZOPPITELLI Maurino 1449 ITA 4.0+ 20 - 5 - 12 + 18 + 9 - 6 + 15
11 NC ALBARELLA SPARTACUS 1440 PG 3.0- 1 - 15 + 17 - 19 - 13 +BYE + 18
12 NC DI SAVERIO ANDREW 1440 PG 4.0+ 2 - 9 + 10 + 4 + 15 - 1 - 3
13 NC PIETRANGELI FRANCIS 1440 PG 3.5- 3 + 17 = 15 - 9 + 11 + 19 - 7
14 NC SILVESTRI MATHEW 1440 PG 3.0- 4 + 18 - 2 - 20 +BYE + 17 - 5
15 NC STAVOLE IACOB 1440 PG 2.5- 5 + 11 = 13 + 21 - 12 - 9 - 10
16 NC Spaccini Eduard (W) 1440 PG 0.0 -- -- -- -- -- -- --
17 NC Spaccini Leonard 1440 PG 2.0- 6 - 13 - 11 +BYE + 18 - 14 - 20
18 NC TATEO ANDREW 1440 PG 1.0- 7 - 14 +BYE - 10 - 17 - 21 - 11
19 NC Tateo Joseph 1440 PG 3.5= 9 - 2 - 21 + 11 + 20 - 13 +BYE
20 NC CALISTI Simon 1359 PG 3.0- 10 +BYE - 4 + 14 - 19 - 7 + 17
21 NC LESTINI Jean Pier 1326 PG 3.0+BYE - 3 + 19 - 15 - 4 + 18 - 2

Generated by Vega